We asked ChatGPT 22 real traveller questions and measured every answer. The Bodrum EDITION leads this month. Find out where you stand, free.
| Brand | Visibility | Score /100 | Share | |
|---|---|---|---|---|
| 01 | The Bodrum EDITION | 69 Good | ||
| 02 | Mandarin Oriental, Bodrum | 65 Good | ||
| 03 | Maçakızı | 55 Moderate | ||
| 04 | Kempinski Hotel Barbaros Bay | 54 Moderate | ||
| 05 | Amanruya | 51 Moderate | ||
| 06 | Caresse, a Luxury Collection Resort & Spa | 51 Moderate | ||
| 07 | The Marmara Bodrum | 49 Moderate | ||
| 08 | Six Senses Kaplankaya | 47 Moderate | ||
| 09 | Vogue Hotel Supreme Bodrum | 46 Moderate | ||
| 10 | Casa dell'Arte | 41 Moderate | ||
| 11 | Voyage Bodrum | 41 Moderate | ||
| 12 | Hakkasan | 34 Low | ||
| 13 | Lucca by the Sea | 34 Low | ||
| 14 | Lujo Hotel | 38 Low | ||
| 15 | Bodrum Holiday Resort & Spa | 35 Low | ||
| 16 | Parkim Ayaz Hotel | 35 Low | ||
| 17 | Rixos Premium Bodrum | 36 Low | ||
| 18 | Su Hotel & Cottages | 35 Low | ||
| 19 | El Vino Hotel & Suites | 35 Low | ||
| 20 | Doria Hotel Bodrum | 32 Low | ||
| 21 | Casa Dell'Arte Hotel of Arts & Leisure | 34 Low | ||
| 22 | Ena Boutique Hotel | 34 Low | ||
| 23 | Kurochan by Ioki | 28 Low | ||
| 24 | Hotel Istankoy Bodrum | 31 Low | ||
| 25 | Manastir Hotel & Suites | 31 Low | ||
| 26 | Tuti Restaurant | 31 Low | ||
| 27 | No:81 Hotel | 31 Low | ||
| 28 | Kitchen | 28 Low | ||
| 29 | Lucca | 28 Low | ||
| 30 | Brava | 31 Low |
Get the full report: your AI Visibility Score, gap analysis against every competitor, what ChatGPT & Gemini actually say about you, and a prioritized action plan to climb these rankings.
Get the full report Ask a questionGet the full report: your AI Visibility Score, gap analysis against every competitor, what ChatGPT & Gemini actually say about you, and a prioritized action plan to climb these rankings.
Get the full report Ask a question